Send your comments or suggestions to fei@bakers-legal-pages.com © 1999 Lang Baker
Texts of Recent Opinions of thePublished opinions released in September 1999 |
| Alphabetical list of opinions |
| Opinions released in other months |
| Case Style, Date and Cause Number | Opinion & Author | Web Format | Link to Court of Criminal Appeals |
|---|---|---|---|
| Collier v State 999 S.W.2d 779 September 29, 1999 No. 1081-98 | Dissenting McCormick | web page | CCA File (Wordperfect) |
| Concurring Johnson | web page | CCA File (Wordperfect) | |
| Granger v State 3 S.W.3d 36 September 29, 1999 No. 1651-98 | Majority Meyers | web page | CCA File (Wordperfect) |
| Aguirre v State September 29, 1999 22 S.W.3d 463 No. 580-98 | Majority Womack | web page | CCA File (Wordperfect) |
| Dissenting Meyers | web page | CCA File (Wordperfect) | |
| Dissenting Mansfield | web page | CCA File (Wordperfect) | |
| Dissenting Price | web page | CCA File (Wordperfect) | |
| Dissenting Johnson | web page | CCA File (Wordperfect) | |
| Ex parte Serrato 3 S.W.3d 41 September 29, 1999 No. 73,206 | Majority Per Curiam | web page | CCA File (Wordperfect) |
| Nguyen v State 1 S.W.3d 694 September 22, 1999 No. 1673-98 | Majority Womack | web page | CCA File (Wordperfect) |
| Dixon v State 2 S.W.3d 263 September 15, 1999 Nos. 21-98 & 22-98 | Majority McCormick | web page | CCA File (Wordperfect) |
| Concurring Price | web page | CCA File (Wordperfect) | |
| Mayo v State 4 S.W.3d 9 September 15, 1999 Nos. 1010-98 & 1011-98 | Majority Per Curiam | web page | CCA File (Wordperfect) |
| State v Terrazas 4 S.W.3d 720 September 15, 1999 No. 1191-98 | Majority McCormick | web page | CCA File (Wordperfect) |
| Dissenting Price | web page | CCA File (Wordperfect) | |
| Dissenting Womack | web page | CCA File (Wordperfect) | |
| Ford v State 1 S.W.3d 691 September 15, 1999 No. 1194-98 | Majority Price | web page | CCA File (Wordperfect) |
| Carrillo v State 2 S.W.3d 275 September 15, 1999 No. 1389-98 | Majority Meyers | web page | CCA File (Wordperfect) |
| Hardeman v State 1 S.W.3d 689 September 15, 1999 No. 1949-98 | Majority Keasler | web page | CCA File (Wordperfect) |
| Prystash v State 3 S.W.3d 522 September 15, 1999 No. 72,572 | Majority Womack | web page | CCA File (Wordperfect) |
| Concurring Keller | web page | CCA File (Wordperfect) | |
| Dissenting Holland | web page | CCA File (Wordperfect) | |
| Dissenting Johnson | web page | CCA File (Wordperfect) | |
| Ex parte Fontenot 3 S.W.3d 32 September 15, 1999 No. 73,185 | Majority Per Curiam | web page | CCA File (Wordperfect) |
| Dissenting Johnson | web page | CCA File (Wordperfect) | |
| Fields v State 1 S.W.3d 687 September 15, 1999 No. 792-98 | Majority Johnson | web page | CCA File (Wordperfect) |
| Gonzales v State 3 S.W.3d 915 September 15, 1999 Nos. 874-98 thru 877-98 | Majority Meyers | web page | CCA File (Wordperfect) |
| Concurring McCormick | web page | CCA File (Wordperfect) | |
| Reynolds v State 4 S.W.3d 13 September 15, 1999 No. 897-98 | Majority McCormick | web page | CCA File (Wordperfect) |
| Dissenting Meyers | web page | CCA File (Wordperfect) | |
| Dissenting Price | web page | CCA File (Wordperfect) |
| Alphabetical list of opinions |
| Opinions released in other months |