Texts of Recent Opinions of the |
| Alphabetical list of opinions |
| Opinions released in other months |
| Case Style, Date and Cause Number | Opinion & Author | Web Format |
|---|---|---|
| Ex parte Smith March 1, 2006 No. AP-74,228 | Majority Cochran | web page |
| Concurring Hervey | web page | |
| Dissenting Holcomb | web page | |
| Ex parte Carmona March 1, 2006 No. AP-75,182, AP-75,183 & AP-75,184 | Majority Price | web page |
| Concurring Womack | web page | |
| Dissenting Hervey | web page | |
| Wilson v State March 1, 2006 No. AP-75,062 | Majority Holcomb | web page |
| Concurring Johnson | web page | |
| Dougherty v State March 1, 2006 No. PD-1411-05 | Majority Per Curiam | web page |
| Dissenting Keller | web page | |
| Ex parte Burr March 1, 2006 No. PD-1250-04 | Majority Per Curiam | web page |
| Ex parte Forooghi March 1, 2006 No. WR-58,447-03 | Concurring Johnson | web page |
| DeLeon v District Clerk, Lynn County March 8, 2006 No. AP-75,353 | Majority Per Curiam | web page |
| Barnett v State March 8, 2006 No. PD-0397-05 | Majority Cochran | web page |
| State v Juvrud March 22, 2006 No. PD-0006-03 | Majority Womack | web page |
| State v Vasilas March 22, 2006 No. PD-0351-05 | Majority Meyers | web page |
| Robertson v State March 22, 2006 No. PD-0325-05 | Majority Hervey | web page |
| Juarez v State March 22, 2006 No. PD-0743-05 | Majority Johnson | web page |
| State v Holcombe March 22, 2006 No. PD-1297-04 | Majority Keller | web page |
| Concurring Hervey | web page | |
| Mungaray v State March 29, 2006 No. PD-1447-04 | Majority Hervey | web page |
| McNatt v State March 29, 2006 No. PD-0133-05 | Majority Keller | web page |
| Guzman v State March 29, 2006 No. PD-1863-04 | Majority Cochran | web page |
| Concurring Keller | web page | |
| Ex parte Denton March 29, 2006 No. WR-63,051-01 | Majority Per Curiam | web page |
| Alphabetical list of opinions |
| Opinions released in other months |