Texts of Recent Opinions of the | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alphabetical list of opinions |
| Opinions released in other months |
| Case Style, Date and Cause Number | Opinion & Author | Web Format | Link to Court of Criminal Appeals |
|---|---|---|---|
| Zuliani v State February 5, 2003 No. 1168-01 | Majority Price | web page | CCA File (Wordperfect) |
| Gerron v State February 5, 2003 No. 1963-01 | Majority Per Curiam | web page | CCA File (Wordperfect) |
| Ex parte Jones February 5, 2003 No. 54,588-01 | Majority Per Curiam | web page | CCA File (Wordperfect) |
| Martinez v State February 12, 2003 No. 0185-02 | Majority Keasler | web page | CCA File (Wordperfect) |
| Faisst v State February 12, 2003 No. 0400-02 | Majority Keller | web page | CCA File (Wordperfect) |
| Sipple v State February 12, 2003 No. 0592-01 | Majority Per Curiam | web page | CCA File (Wordperfect) |
| Brown v State February 12, 2003 No. 2475-01 | Majority Hervey | web page | CCA File (Wordperfect) |
| Concurring Meyers | web page | CCA File (Wordperfect) | |
| State ex rel. Rosenthal, District Attorney v Poe, District Judge February 12, 2003 No. 74,515 | Majority Hervey | web page | CCA File (Wordperfect) |
| Concurring Price | web page | CCA File (Wordperfect) | |
| Concurring Johnson | web page | CCA File (Wordperfect) | |
| Concurring Cochran | web page | CCA File (Wordperfect) | |
| Dissenting Keller | web page | CCA File (Wordperfect) | |
| Dissenting Keasler | web page | CCA File (Wordperfect) | |
| February 19, 2003: No published opinions were issued on this date. | |||
| McDaniel v State February 26, 2003 No. 744-02 | Majority Cochran | web page | CCA File (Wordperfect) |
| Jones v State February 26, 2003 No. 1084-00 | Majority Womack | web page | CCA File (Wordperfect) |
| Trevino v State February 26, 2003 No. 2360-01 | Majority Per Curiam | web page | CCA File (Wordperfect) |
| Concurring & Dissenting Keasler | web page | CCA File (Wordperfect) | |
| Thompson v State February 26, 2003 No. 73,431 | Majority Per Curiam | web page | CCA File (Wordperfect) |
| Alphabetical list of opinions |
| Opinions released in other months |