Texts of Recent Opinions of the |
| Alphabetical list of opinions |
| Opinions released in other months |
| Case Style, Date and Cause Number | Opinion & Author | Web Format | Link to Court of Criminal Appeals |
|---|---|---|---|
| Gutierrez v State September 11, 2002 No. 953-01 | Majority Per Curiam | web page | CCA File (Wordperfect) |
| Johnson v State September 11, 2002 No. 956-01 | Majority Hervey | web page | CCA File (Wordperfect) |
| Dissenting Johnson | web page | CCA File (Wordperfect) | |
| Dissenting Cochran | web page | CCA File (Wordperfect) | |
| Zamorano v State September 11, 2002 No. 1442-00 | Majority Cochran | web page | CCA File (Wordperfect) |
| Dissenting Keller | web page | CCA File (Wordperfect) | |
| Dissenting Womack | web page | CCA File (Wordperfect) | |
| Rushing v State September 11, 2002 No. 1790-01 | Majority Keller | web page | CCA File (Wordperfect) |
| Gollihar v State September 11, 2002 No. 1808-01 | Majority Per Curiam | web page | CCA File (Wordperfect) |
| Weaver v State September 11, 2002 No. 2151-01 | Majority Holcomb | web page | CCA File (Wordperfect) |
| Dissenting Johnson | web page | CCA File (Wordperfect) | |
| Turner v State September 11, 2002 No. 73,559 | Majority Hervey | web page | CCA File (Wordperfect) |
| Reyes v State September 11, 2002 No. 73,805 | Majority Meyers | web page | CCA File (Wordperfect) |
| Hayes v State September 11, 2002 No. 73,830 | Majority Womack | web page | CCA File (Wordperfect) |
| State v Patrick September 11, 2002 No. 74,191 | Majority Keller | web page | CCA File (Wordperfect) |
| Concurring Hervey | web page | CCA File (Wordperfect) | |
| Dissenting Cochran | web page | CCA File (Wordperfect) | |
| Dinkins v State September 11, 2002 No. 74,240 | Majority Meyers | web page | CCA File (Wordperfect) |
| Amir v State September 18, 2002 No. 287-02 | Dissenting Meyers | web page | CCA File (Wordperfect) |
| Marable v State September 18, 2002 No. 0765-99 | Majority Keller | web page | CCA File (Wordperfect) |
| Concurring Cochran | web page | CCA File (Wordperfect) | |
| Dissenting Womack | web page | CCA File (Wordperfect) | |
| Welch v State September 18, 2002 No. 875-01 | Majority Keasler | web page | CCA File (Wordperfect) |
| Concurring Womack | web page | CCA File (Wordperfect) | |
| Rodriguez v State September 18, 2002 No. 1164-01 | Majority Meyers | web page | CCA File (Wordperfect) |
| Gray v State September 18, 2002 No. 1784-01 | Majority Johnson | web page | CCA File (Wordperfect) |
| Beard v State September 25, 2002 No. 282-00 | Majority Womack | web page | CCA File (Wordperfect) |
| Hampton v State September 25, 2002 No. 499-01 | Majority Cochran | web page | CCA File (Wordperfect) |
| Hailey v State September 25, 2002 No. 1437-01 | Majority Hervey | web page | CCA File (Wordperfect) |
| Bishop v State September 25, 2002 No. 1887-01 | Majority Johnson | web page | CCA File (Wordperfect) |
| State v Perez September 25, 2002 No. 2127-01 | Majority Keasler | web page | CCA File (Wordperfect) |
| Ortiz v State September 25, 2002 No. 73,692 | Majority Keasler | web page | CCA File (Wordperfect) |
| Concurring Keller | web page | CCA File (Wordperfect) | |
| Concurring Womack | web page | CCA File (Wordperfect) |
| Alphabetical list of opinions |
| Opinions released in other months |