Texts of Recent Opinions of the |
| Alphabetical list of opinions |
| Opinions released in other months |
| Case Style, Date and Cause Number | Opinion & Author | Web Format | Link to Court of Criminal Appeals |
|---|---|---|---|
| Adame v State March 6, 2002 No. 594-01 | Majority Hervey | web page | CCA File (Wordperfect) |
| Concurring Meyers | web page | CCA File (Wordperfect) | |
| Concurring Johnson | web page | CCA File (Wordperfect) | |
| Ex parte Madding March 6, 2002 No. 74,082 | Majority Cochran | web page | CCA File (Wordperfect) |
| Concurring Holcomb | web page | CCA File (Wordperfect) | |
| Willover v State March 13, 2002 No. 746-01 | Majority Holcomb | web page | CCA File (Wordperfect) |
| Smith v State March 13, 2002 No. 1862-98 | Majority Womack | web page | CCA File (Wordperfect) |
| Concurring Johnson | web page | CCA File (Wordperfect) | |
| Concurring Cochran | web page | CCA File (Wordperfect) | |
| Dissenting Keller | web page | CCA File (Wordperfect) | |
| Hatten v State March 13, 2002 No. 2042-00 | Majority Hervey | web page | CCA File (Wordperfect) |
| Concurring Johnson | web page | CCA File (Wordperfect) | |
| Dissenting Price | web page | CCA File (Wordperfect) | |
| Saldano v State March 13, 2002 No. 72,556 | Majority Womack | web page | CCA File (Wordperfect) |
| Concurring Keller | web page | CCA File (Wordperfect) | |
| Dissenting Price | web page | CCA File (Wordperfect) | |
| Concurring & Dissenting Johnson | web page | CCA File (Wordperfect) | |
| Ex parte Pena March 13, 2002 No. 74,035 | Majority Per Curiam | web page | CCA File (Wordperfect) |
| Dissenting Holcomb | web page | CCA File (Wordperfect) | |
| Ex parte Richardson March 13, 2002 No. 74,221 | Majority Cochran | web page | CCA File (Wordperfect) |
| Puente v State March 20, 2002 No. 1364-01 | Majority Cochran | web page | CCA File (Wordperfect) |
| State v Martinez March 20, 2002 No. 2049-01 | Majority Per Curiam | web page | CCA File (Wordperfect) |
| State v DeAngelis March 20, 2002 No. 2050-01 | Majority Per Curiam | web page | CCA File (Wordperfect) |
| Wilson v State March 20, 2002 No. 73,747 | Majority Meyers | web page | CCA File (Wordperfect) |
| Fuller v State March 27, 2002 No. 1283-98 | Majority Hervey | web page | CCA File (Wordperfect) |
| Concurring Keller | web page | CCA File (Wordperfect) | |
| Concurring Womack | web page | CCA File (Wordperfect) | |
| Dissenting Keasler | web page | CCA File (Wordperfect) | |
| Wiley v State March 27, 2002 No. 1778-00 | Majority Cochran | web page | CCA File (Wordperfect) |
| Alphabetical list of opinions |
| Opinions released in other months |