Texts of Recent Opinions of the |
| Alphabetical list of opinions |
| Opinions released in other months |
| Case Style, Date and Cause Number | Opinion & Author | Web Format | Link to Court of Criminal Appeals |
|---|---|---|---|
| Torres v State April 3, 2002 No. 1321-00 | Majority Price | web page | CCA File (Wordperfect) |
| Ex parte Watkins April 3, 2002 Nos. 1460-01 & 1461-01 | Majority Cochran | web page | CCA File (Wordperfect) |
| Dissenting Keller | web page | CCA File (Wordperfect) | |
| Balentine v State April 3, 2002 No. 73,490 | Majority Meyers | web page | CCA File (Wordperfect) |
| Pham v State April 10, 2002 No. 198-01 | Majority Per Curiam | web page | CCA File (Wordperfect) |
| Jaubert v State April 10, 2002 Nos. 260-01 - 264-01 | Majority Keller | web page | CCA File (Wordperfect) |
| Concurring Cochran | web page | CCA File (Wordperfect) | |
| Dissenting Meyers | web page | CCA File (Wordperfect) | |
| Luquis v State April 10, 2002 No. 283-00 | Majority Cochran | web page | CCA File (Wordperfect) |
| Concurring Johnson | web page | CCA File (Wordperfect) | |
| Johnson v State April 10, 2002 No. 389-99 | Majority Keasler | web page | CCA File (Wordperfect) |
| Dissenting Meyers | web page | CCA File (Wordperfect) | |
| Dissenting Johnson | web page | CCA File (Wordperfect) | |
| Smith v State April 10, 2002 Nos. 1039-01 & 1040-01 | Majority Holcomb | web page | CCA File (Wordperfect) |
| Dissenting Cochran | web page | CCA File (Wordperfect) | |
| Ex parte Franklin April 10, 2002 No. 74,041 | Majority Meyers | web page | CCA File (Wordperfect) |
| Concurring Womack | web page | CCA File (Wordperfect) | |
| Kutzner v State April 10, 2002 No. 74,135 | Majority Hervey | web page | CCA File (Wordperfect) |
| Concurring Keasler | web page | CCA File (Wordperfect) | |
| Maxwell v State April 17, 2002 No. 359-01 | Majority Johnson | web page | CCA File (Wordperfect) |
| Tiede v State April 17, 2002 No. 1348-00 | Majority Cochran | web page | CCA File (Wordperfect) |
| State v Simpson April 24, 2002 No. 0373-01 | Majority Per Curiam | web page | CCA File (Wordperfect) |
| Martinez v State April 24, 2002 No. 2124-00 | Majority Johnson | web page | CCA File (Wordperfect) |
| Dissenting Keller | web page | CCA File (Wordperfect) | |
| Stevenson v State April 24, 2002 No. 73,963 | Majority Hervey | web page | CCA File (Wordperfect) |
| Alphabetical list of opinions |
| Opinions released in other months |