Texts of Recent Opinions of the |
| Alphabetical list of opinions |
| Opinions released in other months |
| Case Style, Date and Cause Number | Opinion & Author | Web Format | Link to Court of Criminal Appeals |
|---|---|---|---|
| McIntosh v State June 27, 2001 No. 755-00 | Majority Price | web page | CCA File (Wordperfect) |
| Allen v State June 27, 2001 No. 756-00 | Majority Hervey | web page | CCA File (Wordperfect) |
| Concurring Price | web page | CCA File (Wordperfect) | |
| Dissenting Holland | web page | CCA File (Wordperfect) | |
| Nix v State June 27, 2001 No. 793-00 | Majority Keller | web page | CCA File (Wordperfect) |
| Concurring Womack | web page | CCA File (Wordperfect) | |
| Dissenting Johnson | web page | CCA File (Wordperfect) | |
| Alcott v State June 27, 2001 No. 897-00 | Majority Keller | web page | CCA File (Wordperfect) |
| Concurring Price | web page | CCA File (Wordperfect) | |
| Concurring Womack | web page | CCA File (Wordperfect) | |
| Contreras v State June 27, 2001 No. 1682-99 | Majority Hervey | web page | CCA File (Wordperfect) |
| Dissenting Meyers | web page | CCA File (Wordperfect) | |
| Dissenting Johnson | web page | CCA File (Wordperfect) | |
| Jordan v State June 27, 2001 No. 1929-99 & 1930-99 | Majority Keller | web page | CCA File (Wordperfect) |
| Dissenting Johnson | web page | CCA File (Wordperfect) | |
| Ex parte Frazier June 27, 2001 No. 49,164-01 | Dissenting Holland | web page | CCA File (Wordperfect) |
| State ex rel Hill v Court of Appeals for the Fifth District June 27, 2001 No. 74,048 | Majority Johnson | web page | CCA File (Wordperfect) |
| Vidaurri v State June 20, 2001 No. 515-99 | Majority Meyers | web page | CCA File (Wordperfect) |
| Concurring Womack | web page | CCA File (Wordperfect) | |
| Concurring Johnson | web page | CCA File (Wordperfect) | |
| Dissenting Keller | web page | CCA File (Wordperfect) | |
| Pettigrew v State June 20, 2001 No. 1417-99 | Majority Keller | web page | CCA File (Wordperfect) |
| Dissenting Price | web page | CCA File (Wordperfect) | |
| Dissenting Johnson | web page | CCA File (Wordperfect) | |
| Solomon v State June 20, 2001 No. 73,459 | Majority Keller | web page | CCA File (Wordperfect) |
| Concurring Meyers | web page | CCA File (Wordperfect) | |
| Ex parte Martin June 13, 2001 No. 1641-00 | Majority Holland | web page | CCA File (Wordperfect) |
| Maxwell v State June 13, 2001 No. 1671-00 | Majority Holland | web page | CCA File (Wordperfect) |
| Dissenting Keller | web page | CCA File (Wordperfect) | |
| Bustamante v State June 13, 2001 No. 1954-99 | Majority Keasler | web page | CCA File (Wordperfect) |
| Dissenting Price | web page | CCA File (Wordperfect) | |
| Mata v State June 6, 2001 No. 133-00 | Majority Keasler | web page | CCA File (Wordperfect) |
| Dissenting Keller | web page | CCA File (Wordperfect) | |
| Dissenting Womack | web page | CCA File (Wordperfect) | |
| Concurring Johnson | web page | CCA File (Wordperfect) | |
| Rankin v State June 6, 2001 No. 542-00 | Majority Meyers | web page | CCA File (Wordperfect) |
| Ex parte Millard June 6, 2001 No. 73,884 | Majority Keasler | web page | CCA File (Wordperfect) |
| Dissenting Keller | web page | CCA File (Wordperfect) | |
| Dissenting Womack | web page | CCA File (Wordperfect) | |
| Concurring & Dissenting Johnson | web page | CCA File (Wordperfect) |
| Alphabetical list of opinions |
| Opinions released in other months |